Licensed To: Chattahoochee Gold 11/10/2005 Page 1
CHATTAHOOCHEE GOLD SWIM TEAM
Individual Meet Results
CBF Fall Classic 2005 05-Nov-05 to 06-Nov-05 Yards
Chattahoochee Gold [GOLD-GA] Coach: COACH NAME NOT AVAILABLE
Time F/P/S Name Age Place Points Improv
Event # 1 Female 50 Free 8 & Under
43.88Y F Sanderson, Jennifer A. 8 7 --- 1.81
47.96Y F Cruickshank, Ailsa M. 8 16 --- -2.60
1:16.96Y F Prendes, Mariah A. 5 35 --- -19.92
NS F Green, Tori N. 6 --- --- ---
 
 
Event # 2 Male 50 Free 8 & Under
40.62Y F Lane, Stephen W. 8 4 3 -1.77
47.55Y F Ciardiello, Ryan T. 7 7 --- -0.75
 
 
Event # 3 Female 100 Free 9-10
1:07.16Y F Lou, Cynthia X. 10 3 4 -1.38
1:10.49Y F Knight, Allison E. 10 4 3 -1.36
1:11.09Y F Prendes, Nicole F. 10 5 2 -2.89
1:11.16Y F Janco, Micaela L. 10 6 1 -3.54
1:14.35Y F Monahan, Sarah K. 10 7 --- -1.56
1:16.04Y F Gagen, Margot D. 10 9 --- -0.86
1:33.23Y F Merkel, Rachel C. 9 25 --- -0.98
 
 
Event # 4 Male 100 Free 9-10
1:14.40Y F Peterson, Stone 10 3 4 2.11
1:15.75Y F Webb, Christopher 10 4 3 -11.47
1:16.21Y F Stewart, Ross M. 10 5 2 5.20
 
 
Event # 5 Female 25 Fly 8 & Under
23.32Y F Sanderson, Jennifer A. 8 4 3 0.15
DQ F Cruickshank, Ailsa M. 8 --- --- ---
 
 
Event # 6 Male 25 Fly 8 & Under
25.78Y F Lane, Stephen W. 8 8 --- -0.56
DQ F Ciardiello, Ryan T. 7 --- --- ---
 
 
Event # 7 Female 50 Fly 9-10
33.72Y F Lou, Cynthia X. 10 3 4 0.09
36.88Y F Knight, Allison E. 10 4 3 0.68
37.91Y F Janco, Micaela L. 10 5 2 -4.68
38.02Y F Monahan, Sarah K. 10 6 1 -2.20
39.43Y F Prendes, Nicole F. 10 9 --- -1.25
45.81Y F Gagen, Margot D. 10 15 --- -3.43
49.83Y F Merkel, Rachel C. 9 20 --- -1.83
NS F Snodgrass, Bailey N. 9 --- --- ---
 
 
Event # 8 Male 50 Fly 9-10
39.96Y F Peterson, Stone 10 4 3 0.24
42.20Y F Stewart, Ross M. 10 7 --- 0.62
NS F Webb, Christopher 10 --- --- ---
 
 
Event # 9 Female 50 Back 8 & Under
50.87Y F Sanderson, Jennifer A. 8 5 2 3.12
1:00.73Y F Green, Tori N. 6 19 --- 0.32
1:01.72Y F Cruickshank, Ailsa M. 8 21 --- -8.23
 
 
Event # 10 Male 50 Back 8 & Under
52.85Y F Lane, Stephen W. 8 4 3 -0.44
54.38Y F Ciardiello, Ryan T. 7 5 2 -5.49
 
 
Event # 11 Female 100 Back 9-10
1:18.67Y F Lou, Cynthia X. 10 2 5 -1.00
1:21.85Y F Knight, Allison E. 10 3 4 0.45
1:21.91Y F Janco, Micaela L. 10 4 3 -4.50
1:22.26Y F Prendes, Nicole F. 10 5 2 -5.13
1:24.51Y F Monahan, Sarah K. 10 6 1 -2.21
1:35.27Y F Gagen, Margot D. 10 12 --- -2.77
1:50.30Y F Merkel, Rachel C. 9 17 --- 0.77
NS F Snodgrass, Bailey N. 9 --- --- ---
 
 
Event # 12 Male 100 Back 9-10
1:20.89Y F Stewart, Ross M. 10 3 4 2.02
1:26.98Y F Peterson, Stone 10 5 2 -0.46
NS F Webb, Christopher 10 --- --- ---
 
 
Event # 13 Female 25 Breast 8 & Under
24.97Y F Sanderson, Jennifer A. 8 2 5 0.21
32.58Y F Cruickshank, Ailsa M. 8 17 --- -2.14
 
 
Event # 14 Male 25 Breast 8 & Under
25.17Y F Lane, Stephen W. 8 5 2 -0.22
38.88Y F Ciardiello, Ryan T. 7 17 --- ---
 
 
Event # 15 Female 50 Breast 9-10
41.04Y F Lou, Cynthia X. 10 1 7 -0.03
42.88Y F Knight, Allison E. 10 2 5 -1.33
43.07Y F Janco, Micaela L. 10 3 4 ---
45.28Y F Gagen, Margot D. 10 7 --- -2.10
48.83Y F Prendes, Nicole F. 10 9 --- -1.73
53.48Y F Monahan, Sarah K. 10 14 --- -2.49
59.53Y F Merkel, Rachel C. 9 26 --- 1.29
NS F Snodgrass, Bailey N. 9 --- --- ---
 
 
Event # 16 Male 50 Breast 9-10
49.22Y F Peterson, Stone 10 5 2 -0.41
50.73Y F Stewart, Ross M. 10 8 --- -1.92
 
 
Event # 17 Female 100 IM 8 & Under
1:50.17Y F Sanderson, Jennifer A. 8 3 4 4.08
DQ F Cruickshank, Ailsa M. 8 --- --- ---
 
 
Event # 18 Male 100 IM 8 & Under
1:57.62Y F Lane, Stephen W. 8 5 2 0.71
 
 
Event # 19 Female 100 IM 9-10
1:16.72Y F Lou, Cynthia X. 10 3 4 0.99
1:22.54Y F Knight, Allison E. 10 4 3 -0.83
1:26.40Y F Janco, Micaela L. 10 5 2 -0.90
1:27.18Y F Prendes, Nicole F. 10 6 1 -2.38
1:28.90Y F Monahan, Sarah K. 10 8 --- -2.88
1:29.09Y F Gagen, Margot D. 10 10 --- -6.97
1:50.74Y F Merkel, Rachel C. 9 23 --- 1.59
NS F Snodgrass, Bailey N. 9 --- --- ---
 
 
Event # 20 Male 100 IM 9-10
1:27.87Y F Peterson, Stone 10 4 3 -0.32
1:31.46Y F Stewart, Ross M. 10 6 1 2.97
NS F Webb, Christopher 10 --- --- ---
 
 
Event # 25 Female 100 Free 11-12
57.83Y F Carducci, Kimberly 12 1 7 0.22
58.39Y F Ciardiello, Courtney P. 12 2 5 -0.62
1:00.41Y F Neumeister, Anna J. 12 3 4 1.50
1:02.34Y F Martin, Hannah M. 11 5 2 -0.40
1:03.64Y F Noble, Sarah K. 12 6 1 -1.34
1:05.18Y F Smith, Sophie K. 12 8 --- 0.05
1:05.60Y F Merkel, Sarah K. 12 9 --- 1.28
1:08.76Y F Ward, Lauren E. 11 13 --- 0.52
1:09.31Y F Wilson, Brooke 11 15 --- 0.19
1:09.46Y F Staskevicius, Erika L. 11 16 --- -4.75
1:09.89Y F Morris, Hailey L. 11 17 --- 0.89
1:11.56Y F Murphy, Myka 11 19 --- 1.18
1:11.84Y F Cruickshank, Tabitha A. 12 21 --- 1.57
1:12.87Y F Lane, Morgan A. 11 24 --- -1.04
1:16.42Y F Coughlin, Kara A. 11 33 --- 1.10
* NS F Carroll, Jessica L. 12 --- --- ---
* NS F Levido, Emma S. 12 --- --- ---
 
 
Event # 26 Male 100 Free 11-12
1:02.64Y F Downey, Gabriel H. 11 4 3 0.99
1:06.75Y F Cuttic, Drew R. 11 10 --- -2.55
1:13.46Y F Fancher, William J. 12 14 --- -1.08
1:14.04Y F Williamson, Nolan K. 12 15 --- -5.25
NS F Robin, Stephen C. 12 --- --- ---
 
 
Event # 27 Female 200 Free 13-14
2:07.01Y F Mclellan, Shannon A. 14 1 7 -1.16
2:08.72Y F Duncan, Aubree E. 13 2 5 0.77
2:11.19Y F Minchew, Emily G. 13 4 3 0.76
2:13.15Y F Armstrong, Jennifer 14 5 2 0.12
2:14.43Y F Lunde, Tess R. 14 7 --- -32.59
2:17.18Y F Turner, Lacey 14 10 --- -1.73
2:18.18Y F Oravec, Alexandra E. 13 11 --- 4.48
2:25.44Y F Harrington, Dana M. 13 16 --- -2.08
2:26.26Y F Medved, Anne M. 14 18 --- 6.78
2:26.43Y F Arnold, Megan P. 13 19 --- 2.53
2:26.71Y F Lamonica, Kelsey M. 13 20 --- 0.40
2:28.18Y F Medved, Elizabeth A. 14 22 --- 3.59
2:33.08Y F Sexton, Chelsea M. 13 26 --- -3.61
NS F DeBeer, Kayla R. 14 --- --- ---
 
 
Event # 28 Male 200 Free 13-14
1:57.99Y F Turner, Mitch R. 14 2 5 1.36
1:58.09Y F Turner, Josh S. 14 3 4 -0.69
2:01.37Y F Downey, Austin M. 13 5 2 -1.47
2:07.08Y F Knight, Patrick S. 14 8 --- -8.90
2:18.97Y F Sims, Jonathan T. 13 9 --- -1.26
2:21.67Y F Scalia, Tony 14 10 --- ---
2:24.35Y F Anthony, Matthew D. 14 11 --- -17.07
2:31.08Y F Green, Taylor A. 13 14 --- 1.30
2:36.03Y F Chaney, Christopher T. 13 16 --- -6.38
* NS F McClintock, Brian R. 13 --- --- ---
* NS F Shepperd, Ben C. 13 --- --- ---
 
 
Event # 29 Female 200 Free
2:00.93Y F McBride, Jillian R. 15 1 7 2.72
2:04.06Y F Morton, Jessica L. 15 2 5 0.26
2:05.79Y F Armstrong, Catherine M. 17 3 4 5.55
2:06.08Y F Lunde, Rachel A. 16 4 3 2.15
2:06.97Y F Yeargin, Katie 15 6 1 1.14
2:07.05Y F Obranowicz, Kelly A. 15 7 --- 1.31
2:10.92Y F Pilcher, Kelsey L. 15 8 --- -0.98
2:11.07Y F McMinn, Jennifer 15 9 --- 2.86
2:11.84Y F Rodgers, Hillary 16 10 --- 1.57
2:11.97Y F Tellock, Kellie J. 15 13 --- 1.92
2:14.34Y F Staskevicius, Krista 15 15 --- 0.01
2:16.78Y F Donaldson, Kelsey M. 15 17 --- -0.01
2:17.30Y F Minchew, Carrie 16 18 --- 1.65
2:19.57Y F Cousins, Tammy K. 16 19 --- -2.61
2:20.14Y F Lancour, Mandy 15 20 --- 7.45
NS F Dodge, Amy G. 15 --- --- ---
 
 
Event # 30 Male 200 Free
1:51.43Y F Arnold, Michael S. 15 2 5 1.65
1:54.26Y F Wohlfrom, Chris J. 16 3 4 0.25
1:55.80Y F Williams, Logan D. 15 7 --- 3.72
1:56.23Y F Allen, Noah G. 15 8 --- 1.57
1:58.67Y F Carson, Marcus 15 9 --- 0.67
2:04.08Y F Downey, Jason M. 17 14 --- 2.35
2:04.09Y F Boyd, John B. 15 15 --- ---
2:04.24Y F Turner, Rob 16 16 --- -1.34
NS F Shults, William 15 --- --- ---
 
 
Event # 31 Female 50 Breast 11-12
34.82Y F Carducci, Kimberly 12 2 5 0.49
37.24Y F Noble, Sarah K. 12 3 4 0.04
37.57Y F Neumeister, Anna J. 12 4 3 1.01
37.94Y F Ciardiello, Courtney P. 12 5 2 ---
39.24Y F Merkel, Sarah K. 12 9 --- 0.83
39.95Y F Ward, Lauren E. 11 10 --- -0.82
40.73Y F Wilson, Brooke 11 14 --- 0.57
41.46Y F Cruickshank, Tabitha A. 12 15 --- 0.49
41.68Y F Lane, Morgan A. 11 16 --- 1.40
42.87Y F Smith, Sophie K. 12 20 --- 1.32
42.96Y F Martin, Hannah M. 11 21 --- -0.34
43.62Y F Staskevicius, Erika L. 11 22 --- -0.28
45.80Y F Morris, Hailey L. 11 27 --- -0.98
47.79Y F Murphy, Myka 11 32 --- -1.18
51.82Y F Coughlin, Kara A. 11 36 --- -2.17
* NS F Carroll, Jessica L. 12 --- --- ---
* NS F Levido, Emma S. 12 --- --- ---
 
 
Event # 32 Male 50 Breast 11-12
38.73Y F Downey, Gabriel H. 11 6 1 -0.40
44.48Y F Fancher, William J. 12 14 --- -0.97
DQ F Cuttic, Drew R. 11 --- --- ---
NS F Robin, Stephen C. 12 --- --- ---
DQ F Williamson, Nolan K. 12 --- --- ---
 
 
Event # 33 Female 200 Breast 13-14
2:42.36Y F Mclellan, Shannon A. 14 1 7 1.19
2:47.06Y F Duncan, Aubree E. 13 2 5 -1.99
2:51.88Y F Medved, Elizabeth A. 14 3 4 2.12
2:54.93Y F Medved, Anne M. 14 6 1 6.36
2:59.24Y F Minchew, Emily G. 13 8 --- 2.00
3:01.67Y F Harrington, Dana M. 13 10 --- -3.69
3:06.56Y F Oravec, Alexandra E. 13 12 --- 0.95
3:08.39Y F Lunde, Tess R. 14 15 --- ---
3:09.95Y F Arnold, Megan P. 13 16 --- -5.27
3:18.74Y F Lamonica, Kelsey M. 13 21 --- 3.26
* NS F DeBeer, Kayla R. 14 --- --- ---
* NS F Turner, Lacey 14 --- --- ---
* NS F Wingel, Carina M. 13 --- --- ---
 
 
Event # 34 Male 200 Breast 13-14
2:34.46Y F Turner, Mitch R. 14 2 5 0.54
2:40.70Y F Downey, Austin M. 13 3 4 -1.60
2:54.36Y F Sims, Jonathan T. 13 6 1 -0.54
3:07.33Y F Scalia, Tony 14 8 --- ---
3:13.68Y F Knight, Patrick S. 14 10 --- -5.48
3:15.07Y F Green, Taylor A. 13 11 --- -2.57
3:22.53Y F Chaney, Christopher T. 13 13 --- 3.10
DQ F Anthony, Matthew D. 14 --- --- ---
* NS F McClintock, Brian R. 13 --- --- ---
* NS F Shepperd, Ben C. 13 --- --- ---
 
 
Event # 35 Female 200 Breast
2:34.68Y F Hetzler, Kim L. 17 1 7 3.27
2:40.17Y F Rodgers, Hillary 16 3 4 2.78
2:46.22Y F Lamonica, Katie L. 18 6 1 3.94
2:46.77Y F Tellock, Kellie J. 15 8 --- 2.43
2:47.50Y F McBride, Jillian R. 15 9 --- 3.72
2:52.90Y F Armstrong, Catherine M. 17 11 --- 11.87
2:54.54Y F Staskevicius, Krista 15 13 --- -2.43
2:54.68Y F Morton, Jessica L. 15 14 --- 2.15
2:57.29Y F Minchew, Carrie 16 15 --- 0.61
3:00.30Y F Lancour, Mandy 15 17 --- 7.48
3:01.09Y F Peterson, Lauren L. 16 18 --- 9.81
3:02.23Y F Lane, Morgan A. 11 19 --- -4.79
3:08.36Y F Donaldson, Kelsey M. 15 20 --- -10.93
* NS F Dodge, Amy G. 15 --- --- ---
* NS F McMinn, Jennifer 15 --- --- ---
 
 
Event # 36 Male 200 Breast
2:36.72Y F Turner, Rob 16 5 2 -1.21
2:45.50Y F Carson, Marcus 15 8 --- 2.85
 
 
Event # 37 Female 100 Back 11-12
1:05.75Y F Carducci, Kimberly 12 1 7 2.18
1:06.32Y F Neumeister, Anna J. 12 2 5 1.71
1:07.03Y F Ciardiello, Courtney P. 12 3 4 0.32
1:09.94Y F Martin, Hannah M. 11 4 3 -2.56
1:12.95Y F Noble, Sarah K. 12 5 2 1.26
1:14.32Y F Ward, Lauren E. 11 6 1 0.05
1:14.59Y F Merkel, Sarah K. 12 7 --- 0.58
1:16.35Y F Morris, Hailey L. 11 10 --- -0.67
1:17.23Y F Murphy, Myka 11 12 --- -1.49
1:18.00Y F Smith, Sophie K. 12 13 --- 0.96
1:18.60Y F Wilson, Brooke 11 14 --- -0.54
1:20.93Y F Staskevicius, Erika L. 11 16 --- -0.75
1:26.14Y F Coughlin, Kara A. 11 23 --- -5.88
1:26.46Y F Cruickshank, Tabitha A. 12 25 --- -0.04
* NS F Carroll, Jessica L. 12 --- --- ---
* NS F Levido, Emma S. 12 --- --- ---
 
 
Event # 38 Male 100 Back 11-12
1:12.11Y F Downey, Gabriel H. 11 1 7 -0.12
1:20.35Y F Cuttic, Drew R. 11 10 --- -0.74
1:25.25Y F Fancher, William J. 12 13 --- -2.71
1:25.84Y F Williamson, Nolan K. 12 14 --- 0.13
NS F Robin, Stephen C. 12 --- --- ---
 
 
Event # 39 Female 100 Back 13-14
1:06.11Y F Duncan, Aubree E. 13 2 5 -0.18
1:09.76Y F Lunde, Tess R. 14 3 4 -2.22
1:12.19Y F Mclellan, Shannon A. 14 4 3 -1.01
1:13.12Y F Arnold, Megan P. 13 7 --- 0.26
1:13.68Y F Armstrong, Jennifer 14 8 --- 1.56
1:15.15Y F Medved, Anne M. 14 9 --- 3.01
1:15.20Y F Turner, Lacey 14 10 --- -1.10
1:16.20Y F Minchew, Emily G. 13 13 --- 1.62
1:17.32Y F Sexton, Chelsea M. 13 14 --- -0.40
1:18.36Y F Medved, Elizabeth A. 14 16 --- 3.79
1:20.55Y F Oravec, Alexandra E. 13 20 --- 3.26
1:21.23Y F Lamonica, Kelsey M. 13 23 --- 1.07
1:23.80Y F Harrington, Dana M. 13 27 --- -1.33
* NS F DeBeer, Kayla R. 14 --- --- ---
* NS F Wingel, Carina M. 13 --- --- ---
 
 
Event # 40 Male 100 Back 13-14
1:01.91Y F Turner, Josh S. 14 3 4 -0.04
1:02.79Y F Downey, Austin M. 13 5 2 -0.04
1:05.79Y F Turner, Mitch R. 14 6 1 -0.60
1:09.45Y F Knight, Patrick S. 14 7 --- -4.22
1:17.05Y F Green, Taylor A. 13 10 --- 1.83
1:18.44Y F Sims, Jonathan T. 13 11 --- 3.28
1:20.96Y F Scalia, Tony 14 12 --- ---
1:27.85Y F Chaney, Christopher T. 13 15 --- ---
DQ F Anthony, Matthew D. 14 --- --- ---
* NS F McClintock, Brian R. 13 --- --- ---
* NS F Shepperd, Ben C. 13 --- --- ---
 
 
Event # 41 Female 100 Back
1:04.71Y F Pilcher, Kelsey L. 15 1 7 -0.58
1:07.20Y F McBride, Jillian R. 15 5 2 3.11
1:07.26Y F Obranowicz, Kelly A. 15 6 1 1.64
1:08.93Y F Lunde, Rachel A. 16 8 --- -0.05
1:09.65Y F Hetzler, Kim L. 17 9 --- 0.28
1:10.05Y F Morton, Jessica L. 15 10 --- 2.31
1:10.10Y F Staskevicius, Krista 15 11 --- 0.20
1:10.78Y F Yeargin, Katie 15 12 --- -0.16
1:11.97Y F Peterson, Lauren L. 16 14 --- 4.51
1:12.98Y F Cousins, Tammy K. 16 16 --- 0.45
1:13.16Y F Tellock, Kellie J. 15 17 --- -0.04
1:13.26Y F McMinn, Jennifer 15 18 --- 4.78
1:13.88Y F Donaldson, Kelsey M. 15 19 --- 1.09
1:14.95Y F Minchew, Carrie 16 20 --- 1.47
1:17.78Y F Lancour, Mandy 15 23 --- 3.07
* NS F Dodge, Amy G. 15 --- --- ---
* NS F Lamonica, Katie L. 18 --- --- ---
 
 
Event # 42 Male 100 Back
56.86Y F Arnold, Michael S. 15 2 5 0.96
59.31Y F Allen, Noah G. 15 4 3 2.98
1:00.14Y F Wohlfrom, Chris J. 16 5 2 1.42
1:01.85Y F Williams, Logan D. 15 7 --- 2.28
1:03.13Y F Carson, Marcus 15 8 --- -0.05
1:04.10Y F Boyd, John B. 15 10 --- ---
1:08.49Y F Turner, Rob 16 16 --- 0.80
1:09.57Y F Downey, Jason M. 17 17 --- 0.67
NS F Shults, William 15 --- --- ---
 
 
Event # 43 Female 50 Fly 11-12
29.86Y F Ciardiello, Courtney P. 12 1 7 1.56
30.00Y F Neumeister, Anna J. 12 2 5 1.21
32.61Y F Ward, Lauren E. 11 5 2 0.62
33.72Y F Noble, Sarah K. 12 7 --- 1.08
33.91Y F Martin, Hannah M. 11 8 --- -0.38
34.26Y F Merkel, Sarah K. 12 10 --- 0.89
36.72Y F Staskevicius, Erika L. 11 15 --- -3.36
37.55Y F Wilson, Brooke 11 17 --- -1.98
38.52Y F Murphy, Myka 11 18 --- -0.28
40.33Y F Cruickshank, Tabitha A. 12 24 --- -0.74
42.09Y F Lane, Morgan A. 11 30 --- -1.21
46.73Y F Coughlin, Kara A. 11 35 --- -5.89
* NS F Carroll, Jessica L. 12 --- --- ---
* NS F Levido, Emma S. 12 --- --- ---
DQ F Morris, Hailey L. 11 --- --- ---
 
 
Event # 44 Male 50 Fly 11-12
33.58Y F Downey, Gabriel H. 11 4 3 0.84
34.12Y F Cuttic, Drew R. 11 8 --- 0.60
38.08Y F Williamson, Nolan K. 12 11 --- -0.55
41.35Y F Fancher, William J. 12 16 --- 1.02
NS F Robin, Stephen C. 12 --- --- ---
 
 
Event # 45 Female 200 Fly 13-14
2:33.82Y F Duncan, Aubree E. 13 1 7 -4.50
2:48.25Y F Oravec, Alexandra E. 13 5 2 9.52
2:52.56Y F Lunde, Tess R. 14 7 --- 0.25
3:05.40Y F Medved, Anne M. 14 9 --- 15.65
3:05.52Y F Medved, Elizabeth A. 14 10 --- 9.22
3:07.49Y F Harrington, Dana M. 13 11 --- ---
3:08.23Y F Lamonica, Kelsey M. 13 12 --- ---
 
 
Event # 46 Male 200 Fly 13-14
2:30.75Y F Downey, Austin M. 13 3 4 0.87
2:33.78Y F Turner, Josh S. 14 4 3 -12.85
2:52.23Y F Sims, Jonathan T. 13 6 1 -24.68
3:27.71Y F Chaney, Christopher T. 13 8 --- ---
 
 
Event # 47 Female 200 Fly
2:20.08Y F Obranowicz, Kelly A. 15 1 7 -3.24
2:24.67Y F Peterson, Lauren L. 16 2 5 6.70
2:30.07Y F Yeargin, Katie 15 4 3 7.82
2:30.57Y F Armstrong, Catherine M. 17 6 1 0.73
2:34.10Y F Pilcher, Kelsey L. 15 8 --- -1.72
2:35.28Y F Rodgers, Hillary 16 9 --- 7.37
2:37.94Y F Minchew, Carrie 16 10 --- 3.96
2:52.37Y F Cousins, Tammy K. 16 13 --- 0.16
2:53.18Y F Smith, Sophie K. 12 14 --- -19.00
 
 
Event # 48 Male 200 Fly
1:59.39Y F Arnold, Michael S. 15 1 7 1.70
2:09.60Y F Wohlfrom, Chris J. 16 4 3 2.05
2:23.11Y F Williams, Logan D. 15 6 1 -0.93
NS F Shults, William 15 --- --- ---
 
 
Event # 49 Female 100 IM 11-12
1:07.27Y F Carducci, Kimberly 12 1 7 0.85
1:09.08Y F Ciardiello, Courtney P. 12 2 5 0.02
1:09.37Y F Neumeister, Anna J. 12 3 4 2.20
1:13.82Y F Noble, Sarah K. 12 5 2 1.06
1:14.37Y F Martin, Hannah M. 11 7 --- -0.58
1:14.92Y F Merkel, Sarah K. 12 8 --- -0.12
1:18.66Y F Morris, Hailey L. 11 10 --- -2.98
1:20.38Y F Wilson, Brooke 11 13 --- 2.29
1:21.58Y F Cruickshank, Tabitha A. 12 16 --- 0.39
1:21.89Y F Staskevicius, Erika L. 11 17 --- -11.51
1:22.64Y F Lane, Morgan A. 11 18 --- 0.79
1:23.69Y F Murphy, Myka 11 21 --- -2.05
1:34.20Y F Coughlin, Kara A. 11 33 --- 1.10
* NS F Carroll, Jessica L. 12 --- --- ---
* NS F Levido, Emma S. 12 --- --- ---
* NS F Ward, Lauren E. 11 --- --- ---
 
 
Event # 50 Male 100 IM 11-12
1:13.97Y F Downey, Gabriel H. 11 4 3 0.37
1:15.83Y F Cuttic, Drew R. 11 8 --- -2.48
1:25.25Y F Williamson, Nolan K. 12 15 --- -4.33
1:26.78Y F Fancher, William J. 12 18 --- -0.99
NS F Robin, Stephen C. 12 --- --- ---
 
 
Event # 51 Female 200 IM 13-14
2:22.91Y F Mclellan, Shannon A. 14 1 7 -1.57
2:25.10Y F Duncan, Aubree E. 13 2 5 -0.45
2:35.29Y F Minchew, Emily G. 13 6 1 5.43
2:37.02Y F Armstrong, Jennifer 14 8 --- 4.47
2:39.72Y F Lunde, Tess R. 14 10 --- -6.66
2:40.11Y F Medved, Anne M. 14 12 --- 6.61
2:42.76Y F Medved, Elizabeth A. 14 15 --- 8.29
2:50.80Y F Harrington, Dana M. 13 17 --- -0.41
2:54.26Y F Lamonica, Kelsey M. 13 23 --- 5.17
3:00.16Y F DeBeer, Kayla R. 14 24 --- 12.58
NS F Oravec, Alexandra E. 13 --- --- ---
DQ F Sexton, Chelsea M. 13 --- --- ---
* NS F Turner, Lacey 14 --- --- ---
* NS F Wingel, Carina M. 13 --- --- ---
 
 
Event # 52 Male 200 IM 13-14
2:17.41Y F Downey, Austin M. 13 2 5 -3.46
2:19.91Y F Turner, Josh S. 14 3 4 -0.47
2:36.03Y F Knight, Patrick S. 14 6 1 -6.54
2:37.18Y F Sims, Jonathan T. 13 7 --- -1.58
2:49.54Y F Green, Taylor A. 13 9 --- -0.21
2:50.88Y F Scalia, Tony 14 12 --- ---
2:55.96Y F Anthony, Matthew D. 14 13 --- ---
DQ F Chaney, Christopher T. 13 --- --- ---
* NS F McClintock, Brian R. 13 --- --- ---
* NS F Shepperd, Ben C. 13 --- --- ---
* NS F Turner, Mitch R. 14 --- --- ---
 
 
Event # 53 Female 200 IM
2:22.26Y F McBride, Jillian R. 15 1 7 2.75
2:22.47Y F Hetzler, Kim L. 17 2 5 -2.13
2:26.18Y F Pilcher, Kelsey L. 15 3 4 -0.84
2:30.21Y F Armstrong, Catherine M. 17 4 3 8.88
2:30.29Y F Morton, Jessica L. 15 5 2 2.83
2:30.81Y F Rodgers, Hillary 16 8 --- 0.84
2:31.21Y F Lunde, Rachel A. 16 10 --- 0.29
2:31.57Y F Tellock, Kellie J. 15 11 --- 0.88
2:31.93Y F Staskevicius, Krista 15 13 --- -6.09
2:33.17Y F Yeargin, Katie 15 14 --- 6.51
2:33.40Y F McMinn, Jennifer 15 15 --- -6.21
2:36.06Y F Peterson, Lauren L. 16 16 --- 15.61
2:39.71Y F Lancour, Mandy 15 18 --- 6.69
2:40.31Y F Cousins, Tammy K. 16 19 --- -0.36
2:41.86Y F Smith, Sophie K. 12 20 --- -5.62
2:47.55Y F Donaldson, Kelsey M. 15 21 --- -4.13
* NS F Dodge, Amy G. 15 --- --- ---
* NS F Lamonica, Katie L. 18 --- --- ---
* NS F Obranowicz, Kelly A. 15 --- --- ---
 
 
Event # 54 Male 200 IM
2:07.49Y F Arnold, Michael S. 15 1 7 3.56
2:16.07Y F Allen, Noah G. 15 3 4 -4.64
2:16.19Y F Carson, Marcus 15 4 3 -3.06
2:16.20Y F Wohlfrom, Chris J. 16 5 2 8.19
2:16.40Y F Williams, Logan D. 15 6 1 3.61
2:21.33Y F Turner, Rob 16 8 --- 0.05
2:22.86Y F Boyd, John B. 15 10 --- ---
2:35.30Y F Downey, Jason M. 17 17 --- 16.70
NS F Shults, William 15 --- --- ---
 
 
Event # 61 Female 400 IM
4:55.30Y F McBride, Jillian R. 15 1 7 1.17
5:02.91Y F Obranowicz, Kelly A. 15 4 3 -7.50
5:03.96Y F Hetzler, Kim L. 17 5 2 -1.71
5:09.38Y F Mclellan, Shannon A. 14 7 --- 6.72
5:11.57Y F Pilcher, Kelsey L. 15 8 --- 3.84
5:13.67Y F Armstrong, Catherine M. 17 9 --- 14.00
5:14.03Y F Rodgers, Hillary 16 10 --- -5.01
5:15.20Y F Lunde, Rachel A. 16 11 --- 8.24
5:18.66Y F Carducci, Kimberly 12 12 --- 5.38
5:18.82Y F Peterson, Lauren L. 16 13 --- 13.97
5:21.53Y F Morton, Jessica L. 15 14 --- 11.44
5:24.51Y F Tellock, Kellie J. 15 15 --- 5.29
5:25.73Y F Yeargin, Katie 15 16 --- 21.86
5:26.16Y F Minchew, Carrie 16 17 --- 9.00
 
 
Event # 62 Male 400 IM
4:34.19Y F Arnold, Michael S. 15 1 7 9.43
4:40.70Y F Wohlfrom, Chris J. 16 2 5 1.17
4:49.65Y F Williams, Logan D. 15 5 2 3.62
4:55.47Y F Carson, Marcus 15 8 --- -0.47
4:58.63Y F Turner, Mitch R. 14 9 --- -5.10
5:09.79Y F Turner, Josh S. 14 10 --- ---
5:12.72Y F Turner, Rob 16 11 --- ---
 
 
Event # 63 Female 25 Free 8 & Under
22.30Y F Cruickshank, Ailsa M. 8 15 --- -0.33
26.26Y F Green, Tori N. 6 22 --- 1.39
34.63Y F Prendes, Mariah A. 5 30 --- 3.09
 
 
Event # 64 Male 25 Free 8 & Under
18.59Y F Gipson-Long, Sawyer 7 5 2 -0.33
18.65Y F Lane, Stephen W. 8 6 1 -1.04
NS F Ciardiello, Ryan T. 7 --- --- ---
 
 
Event # 65 Female 50 Free 9-10
31.41Y F Knight, Allison E. 10 2 5 -1.06
